NEREUS and Consorzio TeRN,
with the patronage of Basilicata Region,
and with the support of COPA COGECA and the ERIAFF Network,
present the regional workshop
AGENDA
- Roberto BATTISTON (Italian Space Agency President)
SESSION 1 | SPACE TECHNOLOGIES FOR AGRICULTURE – The EU CAP AND FARMERS’ PERSPECTIVE
- Introduction | Luca BRAIA (Basilicata Region, Minister for Agriculture)
- The European Common Agriculture Policy – Challenges, topics and user requirements | Flavio COTURNI (European Commission, DG AGRI – Head of Unit Agriculturak Policy Analysis and Perspectives)
- The farmers’ and Agriculture public authorities perspective on their needs for innovation: the EU Smart Specialisation Platform for Agri-Food: how to accelerate joint investment projects in EU by supporting interregional cooperation in thematic areas based on S3 priorities | Fausta FABBRI (on behalf of ERIAFF Network – Head of Unit “Advisory, training and innovation” at the DG Agriculture and Rural Development of Tuscany Region)
- Position paper on Remotely Piloted Aircraft Systems (RPAS) for Agriculture | Daniel AZEVEDO (COPA COGECA, Senior Policy Advisor)
- Presentation of Whitepaper “Unmanned Aerial Vehicles (UAV) for Agriculture: creating an invisible precision farming technology” | Mark JARMAN (Satellite Applications Catapult, United Kingdom)
SESSION 2 | SPACE TECHNOLOGIES FOR AGRICULTURE – THE SPACE COMMUNITY PERSPECTIVE
- What can Copernicus do for farmers and for the EU CAP? | Catharina BAMPS (European Commission – DG GROW – Space Data for Societal Challenges and Growth)
- What can Copernicus do for farmers and for the EU CAP? | Simon JUTZ (European Space Agency, Head of Copernicus Office)
- How can Earth Observation make a difference for the Agriculture sector? | Prof. Valerio TRAMUTOLI
- What can EGNOS/Galileo anf ICT do for farmers and for the EU CAP? | Gian Gherardo CALINI (GSA Agency, Head of Market Development)
- How can GNSS make a difference for the Agriculture sector? | Prof. Alessandro Caporali (University of Padova and co-chair of the NEREUS GNSS Working Group)
- Connected Agriculture | Stefano AGNELLI (EUTELSAT)
SESSION 3 | THE REGIONAL PERSPECTIVE – RURAL DEVELOPMENT PROGRAMS AND INNOVATION NEEDS FOR AGRICULTURE
- BAVARIA REGION | How the use of space technologies supports innovation in agriculture, forestry and rural development (Juergen VOGEL, bavAIRia e.V.)
- WALLONIA REGION | Spatial information gives new ideas to manage fields in Wallonia (Viviane PLANCHON, Centre Wallon de recherches agronomiques)
- GALICIA REGION | An innovative UAV initiative with impact in Agriculture and Forestry in Galicia (Manuel PARIS LESTON, Exencia Galega de Innovacion)
- VENETO REGION | Agricare project : innovative green farming (Lorenzo FURLAN, VENETO AGRICOLTURAL RESEARCH SECTOR)
- BASILICATA REGION | The support of RDP of Basilicata Region 2014-2020 for agriculture innovation: tools, resources, opportunities for enterprises and research networks (Vittorio RESTAINO, Basilicata Region Managing authority of Rural Development Program)
- Jerzy WIERZBICKI (FBZPR, COPA Cogeca Task Force on Agriculture technology)
THE INNOVATION NEEDS OF NATIONAL LOCAL AND REGIONAL AUTHORITIES IN CHARGE OF CONTROLS ON ELIGIBILITY OF FARMERS FOR EU AIDS IN AGRICULTURE
- The innovation needs of National Authorities in charge of controls on eligibility of farmers for EU aids in Agriculture | Dr. Francesco SOFIA (AGEA, Head of Managing and control integrated systems SIGC and information and technology systems)
SESSION 4 | BASILICATA REGION CASE
- TeRN Consortium – Basilicata Aerospace Cluster: Space Technologies in Agriculture, solutions for precision farming |Angelo DONVITO (TeRN Consortium)
- The use of Sentinel-2 for agriculture parcel monitoring, CAP eligibility and greening compliance | Annalaura DI FEDERICO, e-GEOS
- GNSS/Galileo applications for Precision Farming | Francesco VESPE (ASI, Matera Space Geodesy Center, Member of ESA/Galileo Science Advisory Group)
- Sustainable irrigation management strategy in semi-arid climate conditions in South Italy | Prof. Bartolomeo DI CHIO (University of Basilicata)
- Optical Remote Sensing for the retrieving of crop biophysical properties of agronomic interest | Dr. Nicola PERGOLA (Senior Researcher, CNR-IMAA)
- Precision agriculture developments in Basilicata: ALSIA contribution | Francesco CELLINI (ALSIA, Director Metapontum Agrobios Research Center)
- Climate change and crop pest-dynamics in the Mediterranean Basin | Luigi PONTI (ENEA, Research Scientist)
- SPACE2ID : An Action to support internationalisation of space based SMEs | David CONVERS (Aerospace Valley) and Carmela CORNACCHIA (TeRN Consortium – CNR-IMAA)
REGIONAL APPLICATIONS BROCHURE